Overview
ThreatMiner.org is designed to free analysts from data collection and provide analysts a portal on which they can carry out their tasks, from reading reports to pivoting and data enrichment. The emphasis of ThreatMiner isn’t just about indicators of compromise (IoC) but also to provide analysts with contextual information related to the IoC they are looking at.
To read more click here.
ThreatMiner Transforms
[Threat Miner] IP to Samples
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] IP to Samples |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerIPToSamples |
Input Entities | maltego.IPv4Address |
Output Entities | Phrase |
Short Description |
[Threat Miner] SSL Cert to IP
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] SSL Cert to IP |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerSSLToIP |
Input Entities | pt.SSLCertificate |
Output Entities | Phrase |
Short Description |
[Threat Miner] IP to SSL Certificate
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] IP to SSL Certificate |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerIPToSSLCert |
Input Entities | maltego.IPv4Address |
Output Entities | Phrase |
Short Description |
[Threat Miner] IP to APTNotes
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] IP to APTNotes |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerIPToAPTNotes |
Input Entities | maltego.IPv4Address |
Output Entities | Phrase |
Short Description |
[Threat Miner] IP to URI
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] IP to URI |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerIPToURI |
Input Entities | maltego.IPv4Address |
Output Entities | Phrase |
Short Description |
[Threat Miner] Domain to APTNotes
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Domain to APTNotes |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerDomainToAPTNotes |
Input Entities | maltego.Domain |
Output Entities | Phrase |
Short Description |
[Threat Miner] IP to Domain (pDNS)
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] IP to Domain (pDNS) |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerIPToDomainviaPDNS |
Input Entities | maltego.IPv4Address |
Output Entities | Phrase |
Short Description |
[Threat Miner] Email to Domains (Reverse Whois)
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Email to Domains (Reverse Whois) |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerEmailToDomains |
Input Entities | maltego.EmailAddress |
Output Entities | Phrase |
Short Description |
[Threat Miner] Domain to DNSNames (pDNS)
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Domain to DNSNames (pDNS) |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerDomainToDNSNames |
Input Entities | maltego.Domain |
Output Entities | Phrase |
Short Description |
[Threat Miner] Domain to URI
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Domain to URI |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerDomainToURI |
Input Entities | maltego.Domain |
Output Entities | Phrase |
Short Description |
[Threat Miner] Domain to Samples
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Domain to Samples |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerDomainToSamples |
Input Entities | maltego.Domain |
Output Entities | Phrase |
Short Description |
[Threat Miner] IP to Organisation
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] IP to Organisation |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerIPToOrgname |
Input Entities | maltego.IPv4Address |
Output Entities | Phrase |
Short Description |
[Threat Miner] DNSName to IP (pDNS)
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] DNSName to IP (pDNS) |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerDNSNameToIPviaPDNS |
Input Entities | maltego.DNSName |
Output Entities | Phrase |
Short Description |
[Threat Miner] DNSName to URI
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] DNSName to URI |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerDNSNameToURI |
Input Entities | maltego.DNSName |
Output Entities | Phrase |
Short Description |
[Threat Miner] DNSName to Samples
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] DNSName to Samples |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerDNSNameToSamples |
Input Entities | maltego.DNSName |
Output Entities | Phrase |
Short Description |
[Threat Miner] DNSName to APTNotes
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] DNSName to APTNotes |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerDNSNameToAPTNotes |
Input Entities | maltego.DNSName |
Output Entities | Phrase |
Short Description |
[Threat Miner] APTNotes To Domains
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] APTNotes To Domains |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerAPTNotesToDomains |
Input Entities | maltego.Document |
Output Entities | Phrase |
Short Description |
[Threat Miner] APTNotes To IP
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] APTNotes To IP |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerAPTNotesToIP |
Input Entities | maltego.Document |
Output Entities | Phrase |
Short Description |
[Threat Miner] AV Detection to Samples
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] AV Detection to Samples |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerDetectionToSamples |
Input Entities | virustotal.Threat |
Output Entities | Phrase |
Short Description |
[Threat Miner] APTNotes To Emails
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] APTNotes To Emails |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerAPTNotesToEmails |
Input Entities | maltego.Document |
Output Entities | Phrase |
Short Description |
[Threat Miner] APTNotes To Samples
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] APTNotes To Samples |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerAPTNotesToSamples |
Input Entities | maltego.Document |
Output Entities | Phrase |
Short Description |
[Threat Miner] SSL Cert to APTNotes
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] SSL Cert to APTNotes |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerSSLToAPTNotes |
Input Entities | pt.SSLCertificate |
Output Entities | Phrase |
Short Description |
[Threat Miner] AV Detection to APTNotes
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] AV Detection to APTNotes |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerDetectionToAPTNotes |
Input Entities | virustotal.Threat |
Output Entities | Phrase |
Short Description |
[Threat Miner] Email to APTNotes
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Email to APTNotes |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerEmailToAPTNotes |
Input Entities | maltego.EmailAddress |
Output Entities | Phrase |
Short Description |
[Threat Miner] ImpHash to Samples
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] ImpHash to Samples |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerImphashToSamples |
Input Entities | virustotal.IOC |
Output Entities | Phrase |
Short Description |
[Threat Miner] Malware to APTNotes
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Malware to APTNotes |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerMalwareToAPTNotes |
Input Entities | maltego.Hash |
Output Entities | Phrase |
Short Description |
[Threat Miner] Malware to Domains
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Malware to Domains |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerMalwareToDomains |
Input Entities | maltego.Hash |
Output Entities | Phrase |
Short Description |
[Threat Miner] Malware to Hosts
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Malware to Hosts |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerMalwareToHosts |
Input Entities | maltego.Hash |
Output Entities | Phrase |
Short Description |
[Threat Miner] Malware to Mutex
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Malware to Mutex |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerMalwareToMutex |
Input Entities | maltego.Hash |
Output Entities | Phrase |
Short Description |
[Threat Miner] Malware to Other Hashes
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Malware to Other Hashes |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerMalwareToOtherHashes |
Input Entities | maltego.Hash |
Output Entities | Phrase |
Short Description |
[Threat Miner] Malware to Imphash
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Malware to Imphash |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerMalwareToImphash |
Input Entities | maltego.Hash |
Output Entities | Phrase |
Short Description |
[Threat Miner] Malware to AV Detections
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Malware to AV Detections |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerMalwareToAVDetections |
Input Entities | maltego.Hash |
Output Entities | Phrase |
Short Description |
[Threat Miner] Malware to AV Companies (Detected)
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Malware to AV Companies (Detected) |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerMalwareToAVCompanies |
Input Entities | maltego.Hash |
Output Entities | Phrase |
Short Description |
[Threat Miner] Malware to Filename
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Malware to Filename |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerMalwareToFilename |
Input Entities | maltego.Hash |
Output Entities | Phrase |
Short Description |
[Threat Miner] Malware to URL
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Malware to URL |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerMalwareToURL |
Input Entities | maltego.Hash |
Output Entities | Phrase |
Short Description |
[Threat Miner] Malware to Registry Values
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Malware to Registry Values |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerMalwareToRegistry |
Input Entities | maltego.Hash |
Output Entities | Phrase |
Short Description |
[Threat Miner] Domain to IP (pDNS)
Transform Meta Info
Information | Value |
---|---|
Display Name | [Threat Miner] Domain to IP (pDNS) |
Owner | Michael Yip |
Author | threatminer.org@gmail.com |
Data Source | Threat Miner |
Transform Name | ThreatMinerDomainToIPviaPDNS |
Input Entities | maltego.Domain |
Output Entities | Phrase |
Short Description |