There are an hourly and a daily usage quota associated with the AI Assistant, which are related to the number of tokens used in interacting with the Assistant, as well as which models are used in the background. While it is not generally possible to predict how much of your quota any given query will use, you can track your usage quota as the percentage used out of your hourly and daily quota at the bottom of the chat window.

If a request such as a deep search appears to be using many tokens and you wish to stop it, you can click the Stop button to interrupt the process.

Below you can find examples of queries and how much of daily quota they consumed across a sample of test runs we performed internally:
Request | Topic | % of Daily Quota |
Say "Hi" and get a response | General Interaction | 0.0033% |
What transforms can I use to investigate a person in Maltego? | Maltego Investigation | 0.05% |
Merge all duplicate Person entities | Graph Queries | 0.4% |
Can you find any phone numbers for PERSON NAME in the graph? | Graph Queries | 1.58% |
Prepare a due diligence report on >1700 entity graph (first attempt) | Deep Graph Analysis | 12.5% |
Retry (skips index build step*) | Deep Graph Analysis | 10.5% |
Due diligence report on ~500 entity graph with index build | Deep Graph Analysis | 3.08% |
Due diligence report on ~500 entity graph (query only) | Deep Graph Analysis | 1.66% |
Quick follow-up in thread with deep search context | Deep Graph Analysis | 0.25% |
*An index build is the process of organizing all the data in a graph so that searches and queries can run faster and more accurately.